Most Recent Dixon Homes For Sale
| View All Dixon Homes For Sale | ||
|
1620 Winfield St, Dixon, CA 95620 | $248,900 4 beds 2 baths |
|
Property, Dixon, CA 95620 | $279,900 4 beds 3 baths |
|
1450 Georgia Ct, Dixon, CA 95620 | $337,000 4 beds 2 baths |
Real Estate Resources |
Dixon Apartments
There are 255 apartments found in and near the Dixon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings